BIT Bierther GmbH announces that the transparent PTFE heat shrink tubing with a 4:1 shrink ratio in the dimensions of 3 inches (76.2 mm) and 4 inches (101.6 mm) is now available as bulk stock. This addition to the product portfolio expands the options for customers in need of temperature-resistant and versatile heat shrink tubing in larger dimensions.
The PTFE heat shrink tubing is well-known for its excellent properties. It offers high temperature resistance, chemical resistance, and electrical insulation. With its transparent design, it also allows clear visibility of the underlying area, which can be advantageous in various applications.
The 4:1 shrink ratio means that the tubing shrinks to one-fourth of its original diameter. This enables a tight and secure encapsulation of components of different sizes and shapes. By applying heat, the tubing shrinks around the object, forming a water- and dust-tight barrier that protects against external influences.
The bulk stock of PTFE heat shrink tubing in the dimensions of 3″ and 4″ is offered in lengths of 1.22 meters (approximately 4 feet).
For many years, BIT Bierther GmbH has been a reliable provider of heat shrink tubing for various industries such as electronics, automotive, aerospace, and medical technology. The company places great emphasis on quality, innovation, and customer satisfaction.
The PTFE heat shrink tubing is available in the following dimensions:
TYP | Ø expanded as supplied | Ø recoverded after heating | Wall thickness after heating | packaging (spool) | packaging (length) |
---|---|---|---|---|---|
5/64″ | 1,98 mm | 0,64 mm | 0,22 mm | on request | 1,22 m (4 feet) |
1/8″ | 3,18 mm | 0,94 mm | 0,25 mm | on request | 1,22 m (4 feet) |
3/16″ | 4,75 mm | 1,27 mm | 0,30 mm | on request | 1,22 m (4 feet) |
1/4″ | 6,35 mm | 1,60 mm | 0,30 mm | on request | 1,22 m (4 feet) |
5/16″ | 7,92 mm | 2,00 mm | 0,30 mm | on request | 1,22 m (4 feet) |
3/8″ | 9,52 mm | 2,44 mm | 0,30 mm | on request | 1,22 m (4 feet) |
1/2″ | 12,70 mm | 3,66 mm | 0,38 mm | on request | 1,22 m (4 feet) |
5/8″ | 15,87 mm | 4,52 mm | 0,38 mm | on request | 1,22 m (4 feet) |
3/4″ | 19,05 mm | 5,70 mm | 0,38 mm | on request | 1,22 m (4 feet) |
1″ | 25,40 mm | 7,06 mm | 0,38 mm | on request | 1,22 m (4 feet) |
1 1/4″ | 31,75 mm | 8,82 mm | 0,38 mm | on request | 1,22 m (4 feet) |
1 1/2″ | 38,10 mm | 10,20 mm | 0,38 mm | on request | 1,22 m (4 feet) |
1 3/4″ | 44,45 mm | 11,43 mm | 0,38 mm | on request | 1,22 m (4 feet) |
2″ | 50,80 mm | 13,20 mm | 0,50 mm | on request | 1,22 m (4 feet) |
3″ | 76,20 mm | 19,70 mm | 0,50 mm | on request | 1,22 m (4 feet) |
4″ | 101,60 mm | 26,00 mm | 0,63 mm | on request | 1,22 m (4 feet) |
PTFE 400